Most of the cords shown in this brochure are standard, stock items at our factory in Westfield, Pennsylvania, U.S.A. This is by no means our entire line. Optional features include different lengths, heavier wire types, rubber wire, different colors, terminals, strain reliefs, etc.
Electri-Cord can supply cords for use in Israel, South Africa, Hong Kong, India, Great Britain and many other countries.
Please contact our sales office for prices and for help in designing the exact cord to meet your requirements....Thank you.
Approval Certifications in PDF
Click on Cord Image for Data Sheet
|
|
 |
| P/N and Color |
Length |
AWG |
Wire Type |
Color Code |
Nominal O.D. |
Rating |
Stranding |
| ECM-380-GREY |
6' |
18 |
SVT |
N.A. |
.255 |
10A/125V |
41/34 |
| ECM-250-BLACK |
7'6" |
18 |
SVT |
N.A. |
.255 |
10A/125V |
41/34 |
| ECM-251-BLACK |
7'6" |
18 |
SVT |
ICC |
.255 |
10A/125V |
41/34 |
| ECM-500-BLACK |
6'7" |
18 |
SJT |
ICC |
.320 |
10A/125V |
16/30 |
| ECM-501-BLACK |
9'10" |
18 |
SJT |
ICC |
.320 |
10A/125V |
16/30 |
| ECM-502-BLACK |
6'7" |
16 |
SJT |
ICC |
.345 |
13A/125V |
26/30 |
| ECM-504-BLACK |
6'7" |
14 |
SJT |
ICC |
.375 |
15A/125V |
41/30 |
Molded Plug - MC-6-3
NEMA 5-15P |
Molded Female-BME
IEC 320 C13 |
Bulk
Packed |
 |
|
|
 |
| P/N and Color | Length | AWG | Wire Type | Color Code | Nominal O.D. | Rating | Stranding |
| ECM-490-BLACK | 6'7" | 18 | SVT | ICC | .255 | 10A/125V | 41/34 |
| ECM-491-BLACK | 6'7" | 18 | SJT | ICC | .320 | 10A/125V | 16/30 |
Molded Plug - MC-6-3 NEMA 5-15P | Molded Female-BME-90R-175SC IEC 320 C13 | Bulk Packed |
 |
|
|
 |
| P/N and Color | Length | AWG | Wire Type | Color Code | Nominal O.D. | Rating | Stranding |
| ECM-742-BLACK | 6'7" | 18 | SVT | ICC | .255 | 10A/125V | 41/34 |
| ECM-743-BLACK | 9'10" | 18 | SVT | ICC | .255 | 10A/125V | 41/34 |
| ECM-600-BLACK | 6'7" | 18 | SJT | ICC | .320 | 10A/125V | 41/34 |
| ECM-601-BLACK | 9'10" | 18 | SJT | ICC | .320 | 10A/125V | 41/34 |
Molded Plug - MC-6-3 NEMA 5-15P | Molded Female-BME IEC 320 C13 | Bulk Packed |
 |
|
|
 |
| P/N and Color | Length | AWG | Wire Type | Color Code | Nominal O.D. | Rating | Stranding |
| ECM-592-BLACK | 6'7" | 18 | SVT | ICC | .255 | 10A/125V | 41/34 |
| ECM-593-BLACK | 9'10" | 18 | SVT | ICC | .255 | 10A/125V | 41/34 |
| ECM-524-BLACK | 6'7" | 18 | SJT | ICC | .320 | 10A/125V | 16/30 |
| ECM-595-BLACK | 9'10" | 18 | SJT | ICC | .320 | 10A/125V | 16/30 |
Molded Plug - HMB IEC 320 C14 | Molded Female-BME IEC 320 C13 | Bulk Packed |
  |
|
|
Back to Domestic Catalog Contents
|